mySugr App
Made by people with diabetes, for people with diabetes.
Your diabetes data on your palm.
Manage it in a cool and fun way.
It is simply that easy!
Accu-Chek Guide Me | Accu-Chek GuideBUY NOW | Accu-Chek Instant SBUY NOW | Accu-Chek Performa | Accu-Chek Active | |
Accuracy ISO 15197:2013 | Exceed ISO1 | Exceed ISO1 | Exceed ISO2 | Meet ISO3 | Meet ISO3 |
Blood Sample Size | 0.6μl | 0.6μl | 0.6μl | 0.6μl | 1μl |
Connectivity | Bluetooth Micro USB |
Bluetooth Micro USB |
Micro USB | Infrared Cable | Micro USB |
Application | mySugr app | mySugr app | |||
Online Data Management System | Accu-Chek Connect Online | Accu-Chek Connect Online | Accu-Chek Connect Online | Accu-Chek Connect Online | Accu-Chek Connect Online |
Memory Capacity with time & date | 720 Test Results | 720 Test Results | 720 Test Results* (Viewable on meter: last result only) |
500 Test Results | 500 Test Results |
Test Strip Ejector | No | Yes | No | No | No |
No. of Batteries/ Type | 2/ CR2032 | 2/ CR2032 | 1/ CR2032 | 1/ CR2032 | 1/ CR2032 |
Lancing Device | Accu-Chek Fastclix | Accu-Chek Fastclix | Accu-Chek Softclix | Accu-Chek Fastclix | Accu-Chek Softclix |
Strip Pack Size | 25, 50 | 25, 50 | 25 | 50 | 25 |
* All the test results for Instant S meter can be viewed when it is transferred to a digital diabetes management platform only.